SL No. | Name of Director & Sponsors | Share Qty | % of Total Share |
---|---|---|---|
1 | Md. Jabed Iqbal Pathan, Chairman | 21,43,305 | 7.13% |
2 | Md. Abdur Razzaq, Managing Director | 49,30,734 | 16.41% |
3 | Mr. Hoi Kwan Kim, Director | 17,68,000 | 5.88% |
Nipro Corporation, Director | 1,50,96,000 | 50.23% | |
4 | Mr. Kunio Takamido, Nominee Director of Nipro Corporation | - | 0.00% |
5 | Mr. Hiroki Furukawa, Nominee Director of Nipro Corporation | - | 0.00% |
6 | Mr. Hiroshi Saito, Nominee Director of Nipro Corporation | - | 0.00% |
7 | Mr. Seigo Tsuchiya, Nominee Director of Nipro Corporation | - | 0.00% |
8 | Mr. Hiromasa Wakatake, Nominee Director of Nipro Corporation | - | 0.00% |
9 | Mr. Kyoetsu Kobayashi, Nominee Director of Nipro Corporation | - | 0.00% |
10 | Mr. Yoshiharu Yonemori, Nominee Director of Nipro Corporation | - | 0.00% |
11 | Muhammod Mustafizur Rhman, Independent Director | - | 0.00% |
12 | A. T. M. Serajus Salekin, Independent Director | - | 0.00% |
13 | Md. Nazrul Islam, Independent Director | - | 0.00% |
Total-A | 2,39,38,039 | 79.64% |
SL No. | Name | Share Qty | % of Total Share |
---|---|---|---|
14 | Nil | 0 | 0.00% |
Total-B | Nil | 0 | 0.00% |
SL No. | Name | Share Qty | % of Total Share |
---|---|---|---|
15 | Institution Shareholders | 13,24,029 | 4.41% |
Total-C | 13,24,029 | 4.41% | |
According to 1(5)(xxiii)(b) and (C) of Corporate governance, shareholding position of CEO, CS, CFO, HIA, Executives and companies, spouse and minor children, name wise should be disclose in the shareholding position. Please mention the name of CEO, CS, CFO, HIA and other key executives specifying the shareholding position in Annual Report |
SL No. | Name | Share Qty | % of Total Share |
---|---|---|---|
16 | Md. Abdur Razzaq, MD & CEO | - | Shown in Group-A |
17 | Muhammad Tarek Hossain Khan, Company Secretary | 2,393 | 0.01% |
18 | Md. Abu Hana, CFO | 878 | 0.00% |
19 | Md. Sohel Zaman, Head of Internal Audit | - | 0.00% |
20 | Md. Golam Mostafa, Director, Plant | 1,546 | 0.01% |
21 | Md. Abu Jafor Chowdhury, Director, Procurement | 2,26,650 | 0.75% |
Total-D | 2,31,467 | 0.77% |
SL No. | Name | Share Qty | % of Total Share |
---|---|---|---|
22 | General Public Shareholders | 45,62,465 | 15.18% |
Total-E | 45,62,465 | 15.18% | |
Grand Total (A+B+C+D+E): | 3,00,56,000 | 100.00% |